The Wilton Guest House Reviews
Data collected from feedback cards in our rooms are displayed underneath.
Click here for reviews of The Wilton Guest House
- Wilton Guest House in Weymouth has 59 reviews
Updated 30th June 2011
| OVERALL FEEDBACK 30th June 2011 | |||||
| Poor | Average | Good | Excellent | ||
| Food | 0 | 87 | 186 | 273 | |
| Room | 0 | 16 | 118 | 141 | 275 |
| Bed | 0 | 16 | 97 | 162 | 275 |
| Hospitality | 0 | 2 | 39 | 234 | 275 |
| Location | 0 | 5 | 70 | 200 | 275 |
| Cleanliness | 1 | 4 | 37 | 91 | 133 |
| 0 | 43 | 407 | 923 | 1373 | |
| Overall | 0 | ||||
| 0% | 3% | 30% | 67.2% | ||
| 3.1% | 96.9% | ||||
96.9% of customers rated The Wilton Guest House good or excellent.